whatman定性滤纸Grade 1 47mm/90mm/110mm直径
whatman定性滤纸Grade 1 47mm/90mm/110mm直径
Grade | Grade 11) |
Grade Type | Standard |
Diameter | 90 mm |
Particle Retention in Liquid Max. | 11 μm2) |
Typical Thickness | 180 μm |
Basis Weight | 88 g/m2 |
Filtration Speed (Herzberg) | Approx. 150 s |
Air Flow Rate | 10.5 s/100 ml/in2 |
Ash Content | 0.06% |
Tensile M/D Dry | 39.1 N/15 mm |
Material | Cellulose |
Alpha Cellulose Content Min. | 0.98% |
Trace Elements | Aluminum:<0.5 μg/g Antimony: <0.02 μg/g Arsenic: <0.02 μg/g Barium: <1 μg/g Boron: 1 μg/g Bromine: 1 μg/g Calcium: 185 μg/g Chlorine: 130 μg/g Chromium: 0.3 μg/g Copper: 1.2 μg/g Fluorine: 0.1 μg/g Iron: 5 μg/g Lead: 0.3 μg/g Magnesium: 7 μg/g Manganese: 0.06 μg/g Mercury: <0.005 μg/g Nitrogen: 23 μg/g Potassium: 3 μg/g Silicon: 20 μg/g Sodium: 160 μg/g Sulfur: 15 μg/g Zinc: 2.4 μg/g |
Properties | Medium flow |
1)This data shown may be based on historic Whatman records. We are in the process of updating our supporting information as the manufacturing site for these products is changing or have changed already. We will update with new data as soon as it is available (expected to be completed by Jan. 2016). As is normal practice, customers should determine and validate for themselves (as necessary) that the products are suitable for their specific application. | |
2)Particle retention rating at 98% efficiency. |