millipore表面滤膜,混合纤维素酯0.3um*25mm
millipore表面滤膜,混合纤维素酯0.3um*25mm
理化信息 | |
---|---|
折射系数 | 1.51 |
孔径(um) | 0.3 |
空气流量(L/min x cm2) | 3 |
23°C时的泡点 | ≥2.5 bar |
重量分析的提取物(%) | 2 |
孔隙率% | 77 |
水流量(L/min x cm2) | 32 |
真空极限 | Filter membranes |
millipore表面滤膜,混合纤维素酯0.3um*25mm
应用 This 25 mm MF-Millipore membrane is composed of mixed cellulose membrane & has a 0.3 um pore size. With biologically inert mixtures of cellulose acetate & cellulose nitrate, MF-Millipore membranes are widely used in analytical/research applications.
其他相关产品:
详细说明 | 过滤膜代码 | 颜色 | 孔径 |
标准MF-Millipore 表面滤膜 DNA 和蛋白质的微量透析 | 47mm直径VSWP04700(142mm直径VSWP14250, 90mm直径VSWP09025,25mm直径VSWP02500,13mm直径VSWP01300) | 白色 | 0.025um微米 |
47mm直径VMWP04700(90mm直径VMWP09025,25mm直径VMWP02500,13mm直径VMWP01300) | 白色 | 0.05um微米 | |
47mm直径VCWP04700(142mm直径VCWP14250,90MM直径VCWP09025,25mm直径VCWP02500,13mm直径VCWP01300) | 白色 | 0.1um微米 | |
除菌过滤,生物分析 | 47mm直径GSWP04700(142mm直径GSWP14250,90mm直径GSWP09000,25mm直径GSWP02500,13MM直径GSWP01300) | 白色 | 0.22um微米 |
除菌过滤,空气监测,颗粒监测,颗粒去除,生物分析 | 47Mmm直径PHWP04700(142mm直径PHWP14250,90mm直径PHWP09025,25mm直径PHWP02500) | 白色 | 0.3um微米 |
水溶液的澄清过滤,颗粒去除和分析,微生物分析 | 不带网格47mm直径HAWP04700(142mm直径HAWP14250,90mm直径HAWP09000,25mm直径HAWP02500,13mm直径HAWP01300) 带网格47mm直径HAWG04700(25mm直径HAWG02500,13mm直径HAWG01300) | 白色 | 0.45um微米 |
荧光细菌学分析,颗粒监测,生物分析 | 不带网格47mm直径HABP04700(25mm直径HABP02500) 带网格47mm直径HABG04700(25mm直径HABG02500,13mm直径HABG01300 | 黑色 | 0.45um微米 |
颗粒监测,颗粒去除,乳制品微生物学,酵母菌、霉菌 和藻类的截流 | 47mm直径DAWP04700(142mm直径DAWP14250,90mm直径DAWP09025,25mm直径DAWP02500,13mm直径DAWP01300) | 白色 | 0.65um 微米 |
空气监测,颗粒监测,颗粒去除,生物分析 | 不带网格47mm直径AAWP04700(142mm直径AAWP14250,90mm直径AAWP09000,25mm直径AAWP02500,13mm直径AAWP01300) 带网格47mm直径AAWG04700(37mm直径AAWG03700,25mm直径AAWG02500,13mm直径AAWG01300) | 白色 | 0.8um微米 |
荧光分析,颗粒监测,空气监测 | 不带网格47mm直径AABP04700(25mm直径AABP02500) 带网格47mm直径AABG04700(37mm直径AABG03700,25mm直径AABG02500,13mm直径AABG01300) | 黑色 | 0.8um微米 |
水溶液的澄清过滤 | 47mm直径RAWP04700(142mm直径RAWP14250,90mm直径RAWP09025,25mm直径RAWP02500,13mm直径RAWP01300) | 白色 | 1.2um微米 |
储液容器的质控,液体监测,空气监测,颗粒收集和分 析 | 47mm直径SSWP04700(142mm直径SSWP14250,90mm直径SSWP0925,25mm直径SSWP02500,13mm直径SSWP01300) | 白色 | 3um微米 |
储液容器的质控,液体监测,颗粒收集和分析 | 47mm直径SMWP04700(142mm直径SMWP14250,90mm直径SMWP09025,25mm直径SMWP02500,13mm直径SMWP01300) | 白色 | 5um微米 |
储液容器的质控,液体监测,空气监测,颗粒收集和分析
| 47mm直径滤膜SCWP04700(142mm直径SCWP14250,90mm直径SCWP09025,25mm直径SCWP02500,13mm直径SCWP01300) | 白色 | 8um微米 |